<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sick Man of Europe</title>
	<atom:link href="http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/</link>
	<description>The Blog Of Phillip Lee</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:29:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Graeme Hoskin</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-117</link>
		<dc:creator>Graeme Hoskin</dc:creator>
		<pubDate>Tue, 28 Aug 2007 08:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-117</guid>
		<description>Hang on, hang on. I&#039;ve just found out where these stats are from. People diagnosed between 2000 &amp; 2002. The Cancer Plan had just been published and the main advance of recent years, the reduction in time from diagnosis to treatment for cancer, had not really got started. The big increases in funding which the Tories opposed was only just starting. These figures cast more shame on the state of the NHS bequeathed by the Tories than the situation now in 2007.</description>
		<content:encoded><![CDATA[<p>Hang on, hang on. I&#8217;ve just found out where these stats are from. People diagnosed between 2000 &#038; 2002. The Cancer Plan had just been published and the main advance of recent years, the reduction in time from diagnosis to treatment for cancer, had not really got started. The big increases in funding which the Tories opposed was only just starting. These figures cast more shame on the state of the NHS bequeathed by the Tories than the situation now in 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Lee</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-116</link>
		<dc:creator>Phillip Lee</dc:creator>
		<pubDate>Thu, 23 Aug 2007 09:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-116</guid>
		<description>&lt;p&gt; Graeme &lt;/p&gt;
    &lt;p&gt; 1) None of the countries that you list as beacons of the benefits of Socialism have a 100% general taxation funded base. Indeed, Sweden is presently instituting quite radical change. &lt;/p&gt;
    &lt;p&gt; &#160;2) I am sure that there have been improvements in recent years. One would hope so considering the large amount of money that has been thrown at the system (a doubling in total funding in recent years). As I mentioned in my earlier comment, the time to diagnosis has undoubtedly improved. However, what about the subsequent time to radiotherapy? And whilst you are considering that, how do you defend the Labour government continuing to fund Scotland&#039;s health service at a level above England&#039;s? Judging by the map it does not appear to have been well spent...... &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> Graeme </p>
<p> 1) None of the countries that you list as beacons of the benefits of Socialism have a 100% general taxation funded base. Indeed, Sweden is presently instituting quite radical change. </p>
<p> &nbsp;2) I am sure that there have been improvements in recent years. One would hope so considering the large amount of money that has been thrown at the system (a doubling in total funding in recent years). As I mentioned in my earlier comment, the time to diagnosis has undoubtedly improved. However, what about the subsequent time to radiotherapy? And whilst you are considering that, how do you defend the Labour government continuing to fund Scotland&#39;s health service at a level above England&#39;s? Judging by the map it does not appear to have been well spent&#8230;&#8230; </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Lee</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-115</link>
		<dc:creator>Phillip Lee</dc:creator>
		<pubDate>Thu, 23 Aug 2007 09:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-115</guid>
		<description>&lt;p&gt; TomTom &lt;/p&gt;
    &lt;p&gt; You are right to be suspicious about the effect of total numbers in the medical and nursing professions. The recent government-inspired debacle over the MTAS system has illustrated the waste of home-trained medical talent - every doctor has a former colleague/friend who has been left without a career post. Furthermore, nurses are often to be found in positions once occupied by doctors. More importantly, delays in radiotherapy treatement following diagnosis are a widespread problem. What sort of healthcare system thinks it is appropriate to give a human-being a diagnosis of cancer then tell them that there will be a delay in appropriate treatment? Answer - one run by a government that incentivised hospitals to speed up time-to-diagnosis then failed to fund adequate on-going cancer treatment services, i.e. a government that clearly has no clue about running a healthcare system. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> TomTom </p>
<p> You are right to be suspicious about the effect of total numbers in the medical and nursing professions. The recent government-inspired debacle over the MTAS system has illustrated the waste of home-trained medical talent &#8211; every doctor has a former colleague/friend who has been left without a career post. Furthermore, nurses are often to be found in positions once occupied by doctors. More importantly, delays in radiotherapy treatement following diagnosis are a widespread problem. What sort of healthcare system thinks it is appropriate to give a human-being a diagnosis of cancer then tell them that there will be a delay in appropriate treatment? Answer &#8211; one run by a government that incentivised hospitals to speed up time-to-diagnosis then failed to fund adequate on-going cancer treatment services, i.e. a government that clearly has no clue about running a healthcare system. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomTom</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-114</link>
		<dc:creator>TomTom</dc:creator>
		<pubDate>Thu, 23 Aug 2007 08:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-114</guid>
		<description>&lt;i&gt;the employment of more doctors and nurses&lt;/i&gt; I do wonder about these figures - would read like to see them NETT and FTE...too often gross figures are used and part-timers classed as full-timers. I should also like to know where &quot;nurses&quot; are employed and what functions. My assumption on Cancer treatment is that we have too few specialist doctors or centres; too much late-diagnosis, and simply too much disorganisation and clerical under-resourcing The money has gone on PFI, Computer Projects, Administration....but just think about GUM clinics and how poorly STIs are dealt with - yet those too have a cancer-screening function</description>
		<content:encoded><![CDATA[<p><i>the employment of more doctors and nurses</i> I do wonder about these figures &#8211; would read like to see them NETT and FTE&#8230;too often gross figures are used and part-timers classed as full-timers. I should also like to know where &#8220;nurses&#8221; are employed and what functions. My assumption on Cancer treatment is that we have too few specialist doctors or centres; too much late-diagnosis, and simply too much disorganisation and clerical under-resourcing The money has gone on PFI, Computer Projects, Administration&#8230;.but just think about GUM clinics and how poorly STIs are dealt with &#8211; yet those too have a cancer-screening function</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Hoskin</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-113</link>
		<dc:creator>Graeme Hoskin</dc:creator>
		<pubDate>Wed, 22 Aug 2007 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-113</guid>
		<description>Ah, I see those heralds of right wing politics are the ones doing best: &quot;The best performers are Nordic countries such as Sweden and Norway and central European countries.&quot; It seems that keeping Anglo American type right-wing parties out of government is the best ticket to better health. Discuss. Perhaps with the Tory Party&#039;s impending implosion under the weight of its own contradictions then something like a European Christian Democratic (without the religion I hope) will emerge. It&#039;s your only hope for the future I think. You also fail to mention that the Lancet Report does comment upon improvements in recent years.</description>
		<content:encoded><![CDATA[<p>Ah, I see those heralds of right wing politics are the ones doing best: &#8220;The best performers are Nordic countries such as Sweden and Norway and central European countries.&#8221; It seems that keeping Anglo American type right-wing parties out of government is the best ticket to better health. Discuss. Perhaps with the Tory Party&#8217;s impending implosion under the weight of its own contradictions then something like a European Christian Democratic (without the religion I hope) will emerge. It&#8217;s your only hope for the future I think. You also fail to mention that the Lancet Report does comment upon improvements in recent years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Hoskin</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-112</link>
		<dc:creator>Graeme Hoskin</dc:creator>
		<pubDate>Wed, 22 Aug 2007 17:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-112</guid>
		<description>And you&#039;re in favour of cutting taxes and doing nothing about inequality. But then Cameron says something about the poor the next day and then Redwood says cut taxes, spending and make it easier for businesses to sack people. I get really confused and don&#039;t really know where the Tories are on anything anymore. However if you&#039;re putting the extreme right-winger Johnson up for Mayor of London then that probably gives us a clue. In response to your two points: 1)Sorry, must have misunderstood. 2) I think you&#039;ll find that no private health companies run an internal market splitting their provision and commissionng sides. Are you saying that, for instance Bucks County Council social services are inherently Communist because the provider and commissioner sides are not split? I have been on holiday to Cuba. Fantastic holiday, I recommend it. Most things about the country don&#039;t work very well amd the human rights abuses are unacceptable. As a member of Amnesty I contribute to an organisation which campaign against these. However the health system is excellent for such a poor country and health outcomes rank compare with much of the developed world. Cuban infant mortality is now the best in the Americas alongside Canada and better than the US.</description>
		<content:encoded><![CDATA[<p>And you&#8217;re in favour of cutting taxes and doing nothing about inequality. But then Cameron says something about the poor the next day and then Redwood says cut taxes, spending and make it easier for businesses to sack people. I get really confused and don&#8217;t really know where the Tories are on anything anymore. However if you&#8217;re putting the extreme right-winger Johnson up for Mayor of London then that probably gives us a clue. In response to your two points: 1)Sorry, must have misunderstood. 2) I think you&#8217;ll find that no private health companies run an internal market splitting their provision and commissionng sides. Are you saying that, for instance Bucks County Council social services are inherently Communist because the provider and commissioner sides are not split? I have been on holiday to Cuba. Fantastic holiday, I recommend it. Most things about the country don&#8217;t work very well amd the human rights abuses are unacceptable. As a member of Amnesty I contribute to an organisation which campaign against these. However the health system is excellent for such a poor country and health outcomes rank compare with much of the developed world. Cuban infant mortality is now the best in the Americas alongside Canada and better than the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Lee</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-111</link>
		<dc:creator>Phillip Lee</dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-111</guid>
		<description>&lt;p&gt; Good to hear from you Graeme. You must be over the moon to now have a proper Socialist in charge of our country. Increased taxation and redistribution lives on!! &lt;/p&gt;
    &lt;p&gt; Two points: &lt;/p&gt;
    &lt;p&gt; 1) I do not believe in a privatised health service. &lt;/p&gt;
    &lt;p&gt; 2) Your own view of a future NHS is rather concerning. Have you recently been on holiday to Havana? &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> Good to hear from you Graeme. You must be over the moon to now have a proper Socialist in charge of our country. Increased taxation and redistribution lives on!! </p>
<p> Two points: </p>
<p> 1) I do not believe in a privatised health service. </p>
<p> 2) Your own view of a future NHS is rather concerning. Have you recently been on holiday to Havana? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Hoskin</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-110</link>
		<dc:creator>Graeme Hoskin</dc:creator>
		<pubDate>Wed, 22 Aug 2007 16:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-110</guid>
		<description>But you don&#039;t have any policies on the NHS. Phil, you believe in privatisation but the Tories would never get elected with that in their manifesto. So then, what? Your party seem to be just suggesting more Blairite reform but with smaller increases to the NHS budget. We all know that the NHS has got better but just not as fast as we all know it can. I believe it would be better still by stripping out marketisation, the provider / commissioner split and introducing local accountability. To Phil&#039;s credit we know where he stands, the NHS for the poor and everyone else pays. What does Cameron believe? The man has no credibility anymore and is looking like a bigger mistake for the Tories as every week goes by.</description>
		<content:encoded><![CDATA[<p>But you don&#8217;t have any policies on the NHS. Phil, you believe in privatisation but the Tories would never get elected with that in their manifesto. So then, what? Your party seem to be just suggesting more Blairite reform but with smaller increases to the NHS budget. We all know that the NHS has got better but just not as fast as we all know it can. I believe it would be better still by stripping out marketisation, the provider / commissioner split and introducing local accountability. To Phil&#8217;s credit we know where he stands, the NHS for the poor and everyone else pays. What does Cameron believe? The man has no credibility anymore and is looking like a bigger mistake for the Tories as every week goes by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip Lee</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-109</link>
		<dc:creator>Phillip Lee</dc:creator>
		<pubDate>Wed, 22 Aug 2007 15:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-109</guid>
		<description>&lt;p&gt; Thanks Wilted Rose. &lt;/p&gt;
    &lt;p&gt; The Conservative Party should continue to lead on the domestic front with the NHS. Not just because it is good politics, but because it has a moral duty to do so. &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> Thanks Wilted Rose. </p>
<p> The Conservative Party should continue to lead on the domestic front with the NHS. Not just because it is good politics, but because it has a moral duty to do so. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Wilted Rose</title>
		<link>http://www.phillip-lee.com/politics-home/249-the-sick-man-of-europe/comment-page-1/#comment-108</link>
		<dc:creator>The Wilted Rose</dc:creator>
		<pubDate>Wed, 22 Aug 2007 14:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://localhost/?p=249#comment-108</guid>
		<description>Great article, Philip. Non-delivery by Labour in other policy areas is just negligent; but when it comes to clinical outcomes and survival rates (whether from cancer or anything else) it is murderous.</description>
		<content:encoded><![CDATA[<p>Great article, Philip. Non-delivery by Labour in other policy areas is just negligent; but when it comes to clinical outcomes and survival rates (whether from cancer or anything else) it is murderous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

